Vessels should be aware that yacht racing may take place on the dates below approximately 2 hours either side of High Water in the area of Kirkcudbright Bay. Times are given in BST for HW in Kirkcudbright Bay.
May 18 HW 1152 May 19 HW 1235
June 01 HW 1053 June 02 HW 1132
June 08 HW 1602 June 08 HW 1602
June 15 HW 1046 June 16 HW 1133
June 22 HW 1529 June 23 HW 1611
July 06 HW 1500 July 07 HW 1552
July 20 HW 1429 July 21 HW 1502
Aug 03 HW 1358 Aug 04 HW 1445
Aug 17 HW 1334 Aug 18 HW 1404
Aug 31 HW 1255 Sept 01 HW 1339
Sept 14 HW 1238 Sept 15 HW 1308
Sept 28 HW 1150 Sept 29 HW 1235
Oct 12 HW 1141 Oct 13 HW 1210
Status of previously published notices:
Please note the warnings/notices below are still live.
DGC007 of 2017
DGC0014 of 2017
DGC 004 of 2018
DGC 007 of 2018
DGC 009 of 2018
Will Jones, Regional Harbour Master